Usage Statistics for jimmysloungela.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:12 CST

Usage summary for jimmysloungela.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1187 1075 964 75 419 15576 682 8676 9678 10683
Feb 2010 1464 1373 1263 126 1516 53660 3541 35391 38460 40992
Jan 2010 969 835 825 89 1505 51331 2765 25593 25901 30057
Dec 2009 324 271 215 64 1102 19883 1999 6666 8404 10072
Nov 2009 398 301 135 57 486 33134 685 1625 3618 4783
Totals 173584 9672 77951 86061 96587


Generated by Webalizer Version 2.01